<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Glycemic Index: Do You Really Understand It?</title>
	<atom:link href="http://laurensfitness.com/2008/01/17/glycemic-index-do-you-really-understand-it/feed/" rel="self" type="application/rss+xml" />
	<link>http://laurensfitness.com/2008/01/17/glycemic-index-do-you-really-understand-it/</link>
	<description>Rehab. Performance. Health.</description>
	<lastBuildDate>Mon, 06 Feb 2012 11:47:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: tips how to lose belly fat</title>
		<link>http://laurensfitness.com/2008/01/17/glycemic-index-do-you-really-understand-it/comment-page-1/#comment-53396</link>
		<dc:creator>tips how to lose belly fat</dc:creator>
		<pubDate>Sat, 18 Jun 2011 22:36:55 +0000</pubDate>
		<guid isPermaLink="false">http://laurensfitness.com/2008/01/17/glycemic-index-do-you-really-understand-it/#comment-53396</guid>
		<description>Ilike your web site the content is very informational thankyou for having sonthing like that.</description>
		<content:encoded><![CDATA[<p>Ilike your web site the content is very informational thankyou for having sonthing like that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Psoas: is It Killing Your Back? &#124; StrongLifts.com</title>
		<link>http://laurensfitness.com/2008/01/17/glycemic-index-do-you-really-understand-it/comment-page-1/#comment-51747</link>
		<dc:creator>The Psoas: is It Killing Your Back? &#124; StrongLifts.com</dc:creator>
		<pubDate>Tue, 07 Jun 2011 12:25:25 +0000</pubDate>
		<guid isPermaLink="false">http://laurensfitness.com/2008/01/17/glycemic-index-do-you-really-understand-it/#comment-51747</guid>
		<description>[...] Lauren blogs about fitness, strength training and nutrition at Laurensfitness.com. Check out her articles about hip flexor flexibility, foam rolling and the glycemic index. [...]</description>
		<content:encoded><![CDATA[<p>[...] Lauren blogs about fitness, strength training and nutrition at Laurensfitness.com. Check out her articles about hip flexor flexibility, foam rolling and the glycemic index. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jaime</title>
		<link>http://laurensfitness.com/2008/01/17/glycemic-index-do-you-really-understand-it/comment-page-1/#comment-18279</link>
		<dc:creator>Jaime</dc:creator>
		<pubDate>Mon, 07 Dec 2009 02:46:52 +0000</pubDate>
		<guid isPermaLink="false">http://laurensfitness.com/2008/01/17/glycemic-index-do-you-really-understand-it/#comment-18279</guid>
		<description>Now I finally understand about GI. Thanks for the great article.!
Best Wishes,
Jaime S</description>
		<content:encoded><![CDATA[<p>Now I finally understand about GI. Thanks for the great article.!<br />
Best Wishes,<br />
Jaime S</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lauren</title>
		<link>http://laurensfitness.com/2008/01/17/glycemic-index-do-you-really-understand-it/comment-page-1/#comment-56</link>
		<dc:creator>Lauren</dc:creator>
		<pubDate>Thu, 17 Jan 2008 20:47:57 +0000</pubDate>
		<guid isPermaLink="false">http://laurensfitness.com/2008/01/17/glycemic-index-do-you-really-understand-it/#comment-56</guid>
		<description>Hey Jason,

Yep, you and Mehdi both made a good point I missed out on about particle size. Thanks for the input, helps my article along! Cheers.</description>
		<content:encoded><![CDATA[<p>Hey Jason,</p>
<p>Yep, you and Mehdi both made a good point I missed out on about particle size. Thanks for the input, helps my article along! Cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://laurensfitness.com/2008/01/17/glycemic-index-do-you-really-understand-it/comment-page-1/#comment-55</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Thu, 17 Jan 2008 20:13:47 +0000</pubDate>
		<guid isPermaLink="false">http://laurensfitness.com/2008/01/17/glycemic-index-do-you-really-understand-it/#comment-55</guid>
		<description>Lauren, 

Very informative article, great job on this. I&#039;ll throw in my 2 cents as well... you mentioned that high GI foods raise insulin levels very quickly.  Insulin can help nutrients to be delivered to the muscles after a workout, and I&#039;d agree that it helps you to get your protein to the muscle site more rapidly. Mehdi also mentioned that smaller particle size leads to quicker absorption. So I can put the 2 together and say that a high GI carb along with protein shake (small particle) can deliver protein to the muscles quickly after a workout. That&#039;s pretty common knowledge, but this explains why it works well.

Thanks for the good read.</description>
		<content:encoded><![CDATA[<p>Lauren, </p>
<p>Very informative article, great job on this. I&#8217;ll throw in my 2 cents as well&#8230; you mentioned that high GI foods raise insulin levels very quickly.  Insulin can help nutrients to be delivered to the muscles after a workout, and I&#8217;d agree that it helps you to get your protein to the muscle site more rapidly. Mehdi also mentioned that smaller particle size leads to quicker absorption. So I can put the 2 together and say that a high GI carb along with protein shake (small particle) can deliver protein to the muscles quickly after a workout. That&#8217;s pretty common knowledge, but this explains why it works well.</p>
<p>Thanks for the good read.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lauren</title>
		<link>http://laurensfitness.com/2008/01/17/glycemic-index-do-you-really-understand-it/comment-page-1/#comment-54</link>
		<dc:creator>Lauren</dc:creator>
		<pubDate>Thu, 17 Jan 2008 14:35:08 +0000</pubDate>
		<guid isPermaLink="false">http://laurensfitness.com/2008/01/17/glycemic-index-do-you-really-understand-it/#comment-54</guid>
		<description>@ Medhi
Very Good points, thanks! It is really important to get more low GI stuff into you, but as always looking at it in isolation will lead you down the wrong path. 

@ Daniel
Thanks for the kind words. I stumbled across your blog today as well. Will definitely be reading regularly. Cheers.</description>
		<content:encoded><![CDATA[<p>@ Medhi<br />
Very Good points, thanks! It is really important to get more low GI stuff into you, but as always looking at it in isolation will lead you down the wrong path. </p>
<p>@ Daniel<br />
Thanks for the kind words. I stumbled across your blog today as well. Will definitely be reading regularly. Cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://laurensfitness.com/2008/01/17/glycemic-index-do-you-really-understand-it/comment-page-1/#comment-53</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Thu, 17 Jan 2008 12:54:57 +0000</pubDate>
		<guid isPermaLink="false">http://laurensfitness.com/2008/01/17/glycemic-index-do-you-really-understand-it/#comment-53</guid>
		<description>Hi Lauren

Just thought i&#039;d pop by and say hello. Seen a few of your comments on other fitness blogs so i was intrigued as to what you blog about.

GI and GL are very confusing and i think you explain in perfectly. Good blog you&#039;ve got too.

Daniel.</description>
		<content:encoded><![CDATA[<p>Hi Lauren</p>
<p>Just thought i&#8217;d pop by and say hello. Seen a few of your comments on other fitness blogs so i was intrigued as to what you blog about.</p>
<p>GI and GL are very confusing and i think you explain in perfectly. Good blog you&#8217;ve got too.</p>
<p>Daniel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mehdi</title>
		<link>http://laurensfitness.com/2008/01/17/glycemic-index-do-you-really-understand-it/comment-page-1/#comment-52</link>
		<dc:creator>Mehdi</dc:creator>
		<pubDate>Thu, 17 Jan 2008 12:28:59 +0000</pubDate>
		<guid isPermaLink="false">http://laurensfitness.com/2008/01/17/glycemic-index-do-you-really-understand-it/#comment-52</guid>
		<description>Good post Lauren. The GI is influenced by the combination of food: mix carbs with fat/protein &amp; you get a different GI. Particle size also influence GI: quick oats have a higher GI than rolled oats. And some foods like whole grain bread are not really low gi if you look at the ingredients, they often contain high gi corn syrup.

The GL is much better to look at. Water melon is another good example of low GL food.</description>
		<content:encoded><![CDATA[<p>Good post Lauren. The GI is influenced by the combination of food: mix carbs with fat/protein &amp; you get a different GI. Particle size also influence GI: quick oats have a higher GI than rolled oats. And some foods like whole grain bread are not really low gi if you look at the ingredients, they often contain high gi corn syrup.</p>
<p>The GL is much better to look at. Water melon is another good example of low GL food.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

