<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fat Burning Zone Goes Bust</title>
	<atom:link href="http://laurensfitness.com/2007/12/18/fat-burning-zone-goes-bust/feed/" rel="self" type="application/rss+xml" />
	<link>http://laurensfitness.com/2007/12/18/fat-burning-zone-goes-bust/</link>
	<description>Rehab. Performance. Health.</description>
	<lastBuildDate>Mon, 06 Feb 2012 11:47:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Lauren</title>
		<link>http://laurensfitness.com/2007/12/18/fat-burning-zone-goes-bust/comment-page-1/#comment-301</link>
		<dc:creator>Lauren</dc:creator>
		<pubDate>Tue, 05 Feb 2008 18:01:36 +0000</pubDate>
		<guid isPermaLink="false">http://laurensfitness.com/?p=10#comment-301</guid>
		<description>ha, yes...good analogy.</description>
		<content:encoded><![CDATA[<p>ha, yes&#8230;good analogy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://laurensfitness.com/2007/12/18/fat-burning-zone-goes-bust/comment-page-1/#comment-298</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Tue, 05 Feb 2008 17:36:29 +0000</pubDate>
		<guid isPermaLink="false">http://laurensfitness.com/?p=10#comment-298</guid>
		<description>&lt;blockquote&gt;At a lower intensity, your body requires less quick energy (which comes from carbohydrate), and it can utilize slower burning energy (which comes from fats).&lt;/blockquote&gt;

So basically the carbohydrates are like the gasoline in my car, and the fats are like the &lt;a href=&quot;http://en.wikipedia.org/wiki/Strategic_Petroleum_Reserve&quot; rel=&quot;nofollow&quot;&gt;Strategic Petroleum Reserve&lt;/a&gt;: Both will get burned up eventually in an internal combustion engine, but the SPR takes more work to be made into a useful product.

By burning up all the gas in my car (carbohydrates), I&#039;ll force the Department of Energy to access the SPR (fats) to provide me with the energy I need.</description>
		<content:encoded><![CDATA[<blockquote><p>At a lower intensity, your body requires less quick energy (which comes from carbohydrate), and it can utilize slower burning energy (which comes from fats).</p></blockquote>
<p>So basically the carbohydrates are like the gasoline in my car, and the fats are like the <a href="http://en.wikipedia.org/wiki/Strategic_Petroleum_Reserve" rel="nofollow">Strategic Petroleum Reserve</a>: Both will get burned up eventually in an internal combustion engine, but the SPR takes more work to be made into a useful product.</p>
<p>By burning up all the gas in my car (carbohydrates), I&#8217;ll force the Department of Energy to access the SPR (fats) to provide me with the energy I need.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lauren</title>
		<link>http://laurensfitness.com/2007/12/18/fat-burning-zone-goes-bust/comment-page-1/#comment-7</link>
		<dc:creator>Lauren</dc:creator>
		<pubDate>Tue, 18 Dec 2007 22:53:30 +0000</pubDate>
		<guid isPermaLink="false">http://laurensfitness.com/?p=10#comment-7</guid>
		<description>great point fitman and something I probably should have mentioned! You definitely will have a boost in metabolism after a high intensity workout, and will burn some more energy for longer after you finish. Another great reason to skip the low intensity long workouts.</description>
		<content:encoded><![CDATA[<p>great point fitman and something I probably should have mentioned! You definitely will have a boost in metabolism after a high intensity workout, and will burn some more energy for longer after you finish. Another great reason to skip the low intensity long workouts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fit man</title>
		<link>http://laurensfitness.com/2007/12/18/fat-burning-zone-goes-bust/comment-page-1/#comment-6</link>
		<dc:creator>fit man</dc:creator>
		<pubDate>Tue, 18 Dec 2007 22:45:53 +0000</pubDate>
		<guid isPermaLink="false">http://laurensfitness.com/?p=10#comment-6</guid>
		<description>What about the boost in metabolism post exercise. This is likely to be higher following a high intensity workout. What sort of role does this play in weight loss?</description>
		<content:encoded><![CDATA[<p>What about the boost in metabolism post exercise. This is likely to be higher following a high intensity workout. What sort of role does this play in weight loss?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

